Sun (Surya) Rashi Transit 2027
The Sun is the soul (atma) and the source of vitality, authority and father-figures in Vedic astrology. It moves through one sign roughly every month and never turns retrograde.
A rashi transit (Gochar) is the moment a graha leaves one zodiac sign and enters the next in the sidereal (Nirayana, Lahiri) system. Transit signs are read against your Moon sign and ascendant to judge the effect of the period. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
A rashi transit (Gochar) is the moment a graha leaves one zodiac sign and enters the next in the sidereal (Nirayana, Lahiri) system. Transit signs are read against your Moon sign and ascendant to judge the effect of the period. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Sun Sign Transition | Action |
|---|---|---|---|
| 14-Jan-2027 Thursday | 09:10 PM | Sagittarius → Capricorn |
|
| 13-Feb-2027 Saturday | 10:09 AM | Capricorn → Aquarius |
|
| 15-Mar-2027 Monday | 07:00 AM | Aquarius → Pisces |
|
| 14-Apr-2027 Wednesday | 03:28 PM | Pisces → Aries |
|
| 15-May-2027 Saturday | 12:19 PM | Aries → Taurus |
|
| 15-Jun-2027 Tuesday | 06:55 PM | Taurus → Gemini |
|
| 17-Jul-2027 Saturday | 05:48 AM | Gemini → Cancer |
|
| 17-Aug-2027 Tuesday | 02:13 PM | Cancer → Leo |
|
| 17-Sep-2027 Friday | 02:10 PM | Leo → Virgo |
|
| 18-Oct-2027 Monday | 02:08 AM | Virgo → Libra |
|
| 17-Nov-2027 Wednesday | 01:58 AM | Libra → Scorpio |
|
| 16-Dec-2027 Thursday | 04:38 PM | Scorpio → Sagittarius |
|
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.