Sun (Surya) Rashi Transit 2030
The Sun is the soul (atma) and the source of vitality, authority and father-figures in Vedic astrology. It moves through one sign roughly every month and never turns retrograde.
A rashi transit (Gochar) is the moment a graha leaves one zodiac sign and enters the next in the sidereal (Nirayana, Lahiri) system. Transit signs are read against your Moon sign and ascendant to judge the effect of the period. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
A rashi transit (Gochar) is the moment a graha leaves one zodiac sign and enters the next in the sidereal (Nirayana, Lahiri) system. Transit signs are read against your Moon sign and ascendant to judge the effect of the period. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Sun Sign Transition | Action |
|---|---|---|---|
| 14-Jan-2030 Monday | 03:35 PM | Sagittarius → Capricorn |
|
| 13-Feb-2030 Wednesday | 04:36 AM | Capricorn → Aquarius |
|
| 15-Mar-2030 Friday | 01:29 AM | Aquarius → Pisces |
|
| 14-Apr-2030 Sunday | 09:57 AM | Pisces → Aries |
|
| 15-May-2030 Wednesday | 06:47 AM | Aries → Taurus |
|
| 15-Jun-2030 Saturday | 01:22 PM | Taurus → Gemini |
|
| 17-Jul-2030 Wednesday | 12:15 AM | Gemini → Cancer |
|
| 17-Aug-2030 Saturday | 08:41 AM | Cancer → Leo |
|
| 17-Sep-2030 Tuesday | 08:40 AM | Leo → Virgo |
|
| 17-Oct-2030 Thursday | 08:40 PM | Virgo → Libra |
|
| 16-Nov-2030 Saturday | 08:29 PM | Libra → Scorpio |
|
| 16-Dec-2030 Monday | 11:08 AM | Scorpio → Sagittarius |
|
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.