Sun (Surya) Nakshatra Transit 2030
The Sun is the soul (atma) and the source of vitality, authority and father-figures in Vedic astrology. It moves through one sign roughly every month and never turns retrograde.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Sun Nakshatra Transition | Action |
|---|---|---|---|
| 11-Jan-2030 Friday | 09:03 AM | Purva Ashadha → Uttara Ashadha |
|
| 24-Jan-2030 Thursday | 11:26 AM | Uttara Ashadha → Shravana |
|
| 06-Feb-2030 Wednesday | 02:32 PM | Shravana → Dhanishta |
|
| 19-Feb-2030 Tuesday | 07:06 PM | Dhanishta → Shatabhisha |
|
| 05-Mar-2030 Tuesday | 01:24 AM | Shatabhisha → Purva Bhadrapada |
|
| 18-Mar-2030 Monday | 09:50 AM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 31-Mar-2030 Sunday | 08:41 PM | Uttara Bhadrapada → Revati |
|
| 14-Apr-2030 Sunday | 09:57 AM | Revati → Ashwini |
|
| 28-Apr-2030 Sunday | 01:50 AM | Ashwini → Bharani |
|
| 11-May-2030 Saturday | 07:54 PM | Bharani → Krittika |
|
| 25-May-2030 Saturday | 04:10 PM | Krittika → Rohini |
|
| 08-Jun-2030 Saturday | 01:56 PM | Rohini → Mrigashira |
|
| 22-Jun-2030 Saturday | 01:01 PM | Mrigashira → Ardra |
|
| 06-Jul-2030 Saturday | 12:30 PM | Ardra → Punarvasu |
|
| 20-Jul-2030 Saturday | 12:07 PM | Punarvasu → Pushya |
|
| 03-Aug-2030 Saturday | 10:56 AM | Pushya → Ashlesha |
|
| 17-Aug-2030 Saturday | 08:41 AM | Ashlesha → Magha |
|
| 31-Aug-2030 Saturday | 04:37 AM | Magha → Purva Phalguni |
|
| 13-Sep-2030 Friday | 10:32 PM | Purva Phalguni → Uttara Phalguni |
|
| 27-Sep-2030 Friday | 02:02 PM | Uttara Phalguni → Hasta |
|
| 11-Oct-2030 Friday | 03:03 AM | Hasta → Chitra |
|
| 24-Oct-2030 Thursday | 01:36 PM | Chitra → Swati |
|
| 06-Nov-2030 Wednesday | 09:42 PM | Swati → Vishakha |
|
| 20-Nov-2030 Wednesday | 03:49 AM | Vishakha → Anuradha |
|
| 03-Dec-2030 Tuesday | 08:02 AM | Anuradha → Jyeshtha |
|
| 16-Dec-2030 Monday | 11:08 AM | Jyeshtha → Mula |
|
| 29-Dec-2030 Sunday | 01:17 PM | Mula → Purva Ashadha |
|
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.