Sun (Surya) Nakshatra Transit 2023
The Sun is the soul (atma) and the source of vitality, authority and father-figures in Vedic astrology. It moves through one sign roughly every month and never turns retrograde.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Sun Nakshatra Transition | Action |
|---|---|---|---|
| 11-Jan-2023 Wednesday | 02:13 PM | Purva Ashadha → Uttara Ashadha |
|
| 24-Jan-2023 Tuesday | 04:28 PM | Uttara Ashadha → Shravana |
|
| 06-Feb-2023 Monday | 07:39 PM | Shravana → Dhanishta |
|
| 20-Feb-2023 Monday | 12:09 AM | Dhanishta → Shatabhisha |
|
| 05-Mar-2023 Sunday | 06:24 AM | Shatabhisha → Purva Bhadrapada |
|
| 18-Mar-2023 Saturday | 02:52 PM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 01-Apr-2023 Saturday | 01:36 AM | Uttara Bhadrapada → Revati |
|
| 14-Apr-2023 Friday | 02:58 PM | Revati → Ashwini |
|
| 28-Apr-2023 Friday | 06:40 AM | Ashwini → Bharani |
|
| 12-May-2023 Friday | 12:53 AM | Bharani → Krittika |
|
| 25-May-2023 Thursday | 08:59 PM | Krittika → Rohini |
|
| 08-Jun-2023 Thursday | 06:54 PM | Rohini → Mrigashira |
|
| 22-Jun-2023 Thursday | 05:49 PM | Mrigashira → Ardra |
|
| 06-Jul-2023 Thursday | 05:26 PM | Ardra → Punarvasu |
|
| 20-Jul-2023 Thursday | 04:56 PM | Punarvasu → Pushya |
|
| 03-Aug-2023 Thursday | 03:52 PM | Pushya → Ashlesha |
|
| 17-Aug-2023 Thursday | 01:32 PM | Ashlesha → Magha |
|
| 31-Aug-2023 Thursday | 09:32 AM | Magha → Purva Phalguni |
|
| 14-Sep-2023 Thursday | 03:26 AM | Purva Phalguni → Uttara Phalguni |
|
| 27-Sep-2023 Wednesday | 06:55 PM | Uttara Phalguni → Hasta |
|
| 11-Oct-2023 Wednesday | 07:59 AM | Hasta → Chitra |
|
| 24-Oct-2023 Tuesday | 06:26 PM | Chitra → Swati |
|
| 07-Nov-2023 Tuesday | 02:40 AM | Swati → Vishakha |
|
| 20-Nov-2023 Monday | 08:38 AM | Vishakha → Anuradha |
|
| 03-Dec-2023 Sunday | 01:01 PM | Anuradha → Jyeshtha |
|
| 16-Dec-2023 Saturday | 03:58 PM | Jyeshtha → Mula |
|
| 29-Dec-2023 Friday | 06:15 PM | Mula → Purva Ashadha |
|
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.