Sun (Surya) Nakshatra Transit 2027
The Sun is the soul (atma) and the source of vitality, authority and father-figures in Vedic astrology. It moves through one sign roughly every month and never turns retrograde.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
Each sign holds two and a quarter nakshatras (13°20' each). A nakshatra transit is the moment a graha moves from one lunar mansion into the next, a finer timing layer than the sign change that is used in muhurta, Panchang and event timing. The Sun spends about a month in each sign. Times below are exact to the minute, calculated with the sidereal Lahiri ayanamsa.
All times shown in: Asia/Kolkata
| Date | Time | Sun Nakshatra Transition | Action |
|---|---|---|---|
| 11-Jan-2027 Monday | 02:39 PM | Purva Ashadha → Uttara Ashadha |
|
| 24-Jan-2027 Sunday | 05:00 PM | Uttara Ashadha → Shravana |
|
| 06-Feb-2027 Saturday | 08:08 PM | Shravana → Dhanishta |
|
| 20-Feb-2027 Saturday | 12:37 AM | Dhanishta → Shatabhisha |
|
| 05-Mar-2027 Friday | 06:57 AM | Shatabhisha → Purva Bhadrapada |
|
| 18-Mar-2027 Thursday | 03:20 PM | Purva Bhadrapada → Uttara Bhadrapada |
|
| 01-Apr-2027 Thursday | 02:13 AM | Uttara Bhadrapada → Revati |
|
| 14-Apr-2027 Wednesday | 03:28 PM | Revati → Ashwini |
|
| 28-Apr-2027 Wednesday | 07:22 AM | Ashwini → Bharani |
|
| 12-May-2027 Wednesday | 01:27 AM | Bharani → Krittika |
|
| 25-May-2027 Tuesday | 09:44 PM | Krittika → Rohini |
|
| 08-Jun-2027 Tuesday | 07:32 PM | Rohini → Mrigashira |
|
| 22-Jun-2027 Tuesday | 06:36 PM | Mrigashira → Ardra |
|
| 06-Jul-2027 Tuesday | 06:07 PM | Ardra → Punarvasu |
|
| 20-Jul-2027 Tuesday | 05:41 PM | Punarvasu → Pushya |
|
| 03-Aug-2027 Tuesday | 04:32 PM | Pushya → Ashlesha |
|
| 17-Aug-2027 Tuesday | 02:13 PM | Ashlesha → Magha |
|
| 31-Aug-2027 Tuesday | 10:11 AM | Magha → Purva Phalguni |
|
| 14-Sep-2027 Tuesday | 04:02 AM | Purva Phalguni → Uttara Phalguni |
|
| 27-Sep-2027 Monday | 07:35 PM | Uttara Phalguni → Hasta |
|
| 11-Oct-2027 Monday | 08:31 AM | Hasta → Chitra |
|
| 24-Oct-2027 Sunday | 07:07 PM | Chitra → Swati |
|
| 07-Nov-2027 Sunday | 03:11 AM | Swati → Vishakha |
|
| 20-Nov-2027 Saturday | 09:19 AM | Vishakha → Anuradha |
|
| 03-Dec-2027 Friday | 01:33 PM | Anuradha → Jyeshtha |
|
| 16-Dec-2027 Thursday | 04:38 PM | Jyeshtha → Mula |
|
| 29-Dec-2027 Wednesday | 06:50 PM | Mula → Purva Ashadha |
|
Note: positions are calculated with the Lahiri (Chitrapaksha) ayanamsa using the Swiss Ephemeris. Other Panchang sources use slightly different ayanamsa values, so their times can differ from these by a few minutes for the Sun and Moon, and by more for slower planets such as Jupiter and Saturn.